Henrik Nieratschker
| 2009 - 2012 | Bachelor Degree Digital Media  | 
    
| 2012 - 2014 | Master Studium Design Interaction Royal College of Art, London, UK  | 
    
| 2016 | Masterstudent Fine Art University of the Arts Bremen  | 
    
| Seit 2020 | Artistic PhD candidate / PhDArts University of the Arts Bremen & Leiden University with KABK The Hague, Netherlands  | 
    
Grants and Awards
| 2020 | Research Fellowship University of the Arts Bremen  | 
    
| 2019 | YouFab Global Creative Award Finalist  | 
    
| 2017 | LUMEN PRIZE 2017 3D/Sculpture Category – Longlist  | 
    
| 2015 | CORE77 Design Award Speculative Concepts Category  | 
    
| 2014 | Brighton Digital Festival Art+Tech Commission  | 
    
| 2013 | Output Design Award Finalist  | 
    
| 2012 | University Award Digital Media University of the Arts Bremen  | 
    
| 2012 - 2016 | Scholarship of the German National Academic Foundation  | 
    
Solo Exhibitions
| 2018 | Design Questions 3  | 
    
| 2014 | The New Digital Archaeologists  | 
    
Group Exhibitions
| 2020 | YouFab Awards Exhibition  | 
    
| 2018 | Kyoto Smart City Expo  | 
    
Design Questions 3  | 
    |
OPEN FACTORY  | 
    |
| 2017 | Floating Points   | 
    
Water  | 
    |
| 2016 | Heal the World  | 
    
Ethnography in the Expanded Field  | 
    |
FLATLANDS  | 
    |
| 2015 | Zeitfenster  | 
    
African Robots   | 
    |
What is Luxury?  | 
    |
Fashion Space Gallery Late  | 
    |
| 2014 | Buy, buy, buy, put it down!  | 
    
Next Brave New World  | 
    |
A Stroll Through A Fun Palace  |